| S. No | Organization Name | Average In-Time (in hrs) | Average Out-Time (in hrs) | Website |
| 1 | Administrator General and Official Trustee and Treasurer Charitable Endowments | 9:02 | 17:02 | http://hragottc.attendance.gov.in |
| 2 | Advocate General | 9:55 | 16:56 | http://hradvgen.attendance.gov.in |
| 3 | Archaeology Museums Department | 9:03 | 16:53 | http://hrmuseum.attendance.gov.in |
| 4 | Archives Department | 9:04 | 17:06 | http://hrarchives.attendance.gov.in |
| 5 | Board of School Education | 9:17 | 16:50 | http://hrbseh.attendance.gov.in |
| 6 | Chief Electrical Inspector | 9:10 | 16:57 | http://hrcei.attendance.gov.in |
| 7 | Chief Secretary Establishment | 9:13 | 17:09 | http://hrcsestablishment.attendance.gov.in |
| 8 | Civil Aviation Department | 9:07 | 17:13 | http://hrcad.attendance.gov.in |
| 9 | Command Area Development Authority CADA | 9:07 | 17:02 | http://hrcada.attendance.gov.in |
| 10 | Commissioner Ambala Division | 9:06 | 17:05 | http://hrcommamb.attendance.gov.in |
| 11 | Commissioner Hisar Division | 9:08 | 17:08 | http://hrcommhsr.attendance.gov.in |
| 12 | Commissioner Gurgaon Division | 9:00 | 17:06 | http://hrcommgrg.attendance.gov.in |
| 13 | Dakshin Haryana Bijli Vitran Nigam Ltd. DHBVN | 9:20 | 17:08 | http://hrdhbvn.attendance.gov.in |
| 14 | Department of Animal Husbandry Dairying | 9:00 | 16:38 | http://hrah.attendance.gov.in |
| 15 | Department of Architecture | 9:20 | 17:03 | http://hrarchitecture.attendance.gov.in |
| 16 | Department of AYUSH | 9:04 | 16:29 | http://hrayush.attendance.gov.in |
| 17 | Department of Economic and Statistical Analysis | 9:02 | 16:58 | http://hresa.attendance.gov.in |
| 18 | Department of Elementary Education | 9:10 | 16:59 | http://hreedu.attendance.gov.in |
| 19 | Department of Environment | 9:01 | 16:59 | http://hrenvironment.attendance.gov.in |
| 20 | Department of Higher Education | 9:08 | 17:01 | http://hrhec.attendance.gov.in |
| 21 | Department of Industries and Commerce | 9:15 | 17:05 | http://hrindustries.attendance.gov.in |
| 22 | Department of Science and Technology | 9:14 | 17:10 | http://hrdst.attendance.gov.in |
| 23 | Department of Sports and Youth Affairs | 9:09 | 15:08 | http://hrsports.attendance.gov.in |
| 24 | Department of State Transport Roadways | 8:38 | 16:56 | http://hrroadways.attendance.gov.in |
| 25 | Department of Technical Education | 9:06 | 16:59 | http://hrtechedu.attendance.gov.in |
| 26 | Development Panchayats Deptartment | 9:12 | 17:29 | http://hrpanchayat.attendance.gov.in |
| 27 | Director General Consolidation of Holdings | 8:50 | 17:04 | http://hrconsolidation.attendance.gov.in |
| 28 | Director General Land Records | 9:00 | 16:53 | http://hrdglr.attendance.gov.in |
| 29 | Directorate of Agriculture | 9:06 | 17:07 | http://hragri.attendance.gov.in |
| 30 | Directorate of Information Public Relations | 9:29 | 17:20 | http://hrdpr.attendance.gov.in |
| 31 | Directorate of Renewable Energy | 9:04 | 17:23 | http://hrrenewenergy.attendance.gov.in |
| 32 | Directorate of Secondary Education | 9:07 | 16:32 | http://hrsedu.attendance.gov.in |
| 33 | Directorate of Supplies Disposals | 8:51 | 17:13 | http://hrsnd.attendance.gov.in |
| 34 | Directorates of Urban Estates | 9:08 | 17:08 | http://hrurban.attendance.gov.in |
| 35 | District Education Officer Ambala | 9:22 | 15:26 | http://hrseduamb.attendance.gov.in |
| 36 | District Education Officer Bhiwani | 9:18 | 15:28 | http://hrsedubhw.attendance.gov.in |
| 37 | District Education Officer Faridabad | 9:27 | 15:14 | http://hrsedufbd.attendance.gov.in |
| 38 | District Education Officer Fatehabad | 9:29 | 15:32 | http://hrseduftb.attendance.gov.in |
| 39 | District Education Officer Gurgaon | 9:21 | 15:22 | http://hrseduggn.attendance.gov.in |
| 40 | District Education Officer Hisar | 9:22 | 15:32 | http://hrseduhsr.attendance.gov.in |
| 41 | District Education Officer Jhajjar | 9:31 | 15:33 | http://hrsedujjr.attendance.gov.in |
| 42 | District Education Officer Jind | 9:19 | 15:30 | http://hrsedujnd.attendance.gov.in |
| 43 | District Education Officer Kaithal | 9:20 | 15:33 | http://hrseduktl.attendance.gov.in |
| 44 | District Education Officer Karnal | 9:33 | 15:30 | http://hrsedukrl.attendance.gov.in |
| 45 | District Education Officer Kurukshetra | 9:24 | 15:26 | http://hrsedukkr.attendance.gov.in |
| 46 | District Education Officer Mahendergarh | 9:34 | 15:30 | http://hrsedunnl.attendance.gov.in |
| 47 | District Education Officer Mewat | 9:28 | 15:32 | http://hrsedumwt.attendance.gov.in |
| 48 | District Education Officer Palwal | 9:17 | 15:32 | http://hrsedupwl.attendance.gov.in |
| 49 | District Education Officer Panchkula | 9:17 | 15:25 | http://hrsedupkl.attendance.gov.in |
| 50 | District Education Officer Panipat | 9:26 | 15:07 | http://hrsedupnp.attendance.gov.in |
| 51 | District Education Officer Rewari | 9:35 | 15:29 | http://hrsedurwr.attendance.gov.in |
| 52 | District Education Officer Rohtak | 9:32 | 15:24 | http://hrseduroh.attendance.gov.in |
| 53 | District Education Officer Sirsa | 9:18 | 15:31 | http://hrsedusrs.attendance.gov.in |
| 54 | District Education Officer Sonipat | 9:15 | 15:27 | http://hrsedusnp.attendance.gov.in |
| 55 | District Education Officer Yamunanagar | 9:21 | 15:29 | http://hrseduynr.attendance.gov.in |
| 56 | District Elementary Education Officer Bhiwani | 9:25 | 15:15 | http://hreedubhw.attendance.gov.in |
| 57 | District Elementary Education Officer Faridabad | 9:43 | 15:27 | http://hreedufbd.attendance.gov.in |
| 58 | District Elementary Education Officer Gurgaon | 9:17 | 15:35 | http://hreeduggn.attendance.gov.in |
| 59 | District Elementary Education Officer Jind | 9:18 | 15:26 | http://hreedujnd.attendance.gov.in |
| 60 | District Elementary Education Officer Sonepat | 9:19 | 15:18 | http://hreedusnp.attendance.gov.in |
| 61 | District Elementary Education Officer Ambala | 9:25 | 15:34 | http://hreeduamb.attendance.gov.in |
| 62 | District Elementary Education Officer Fatehabad | 9:21 | 15:31 | http://hreeduftb.attendance.gov.in |
| 63 | District Elementary Education Officer Hisar | 9:21 | 15:33 | http://hreeduhsr.attendance.gov.in |
| 64 | District Elementary Education Officer Jhajjar | 9:30 | 15:34 | http://hreedujjr.attendance.gov.in |
| 65 | District Elementary Education Officer Kaithal | 9:22 | 15:35 | http://hreeduktl.attendance.gov.in |
| 66 | District Elementary Education Officer Karnal | 9:38 | 15:32 | http://hreedukrl.attendance.gov.in |
| 67 | District Elementary Education Officer Kurukshetra | 9:24 | 15:30 | http://hreedukkr.attendance.gov.in |
| 68 | District Elementary Education Officer Mahendergarh | 9:35 | 15:29 | http://hreedunnl.attendance.gov.in |
| 69 | District Elementary Education Officer Mewat | 9:24 | 15:27 | http://hreedumwt.attendance.gov.in |
| 70 | District Elementary Education Officer Palwal | 9:20 | 15:33 | http://hreedupwl.attendance.gov.in |
| 71 | District Elementary Education Officer Panchkula | 9:18 | 15:22 | http://hreedupkl.attendance.gov.in |
| 72 | District Elementary Education Officer Panipat | 10:14 | 15:46 | http://hreedupnp.attendance.gov.in |
| 73 | District Elementary Education Officer Rewari | 9:27 | 15:33 | http://hreedurwr.attendance.gov.in |
| 74 | District Elementary Education Officer Rohtak | 9:29 | 15:27 | http://hreeduroh.attendance.gov.in |
| 75 | District Elementary Education Officer Sirsa | 9:20 | 15:28 | http://hreedusrs.attendance.gov.in |
| 76 | District Elementary Education Officer Yamunanagar | 9:16 | 15:29 | http://hreeduynr.attendance.gov.in |
| 77 | Election Department | 8:55 | 17:10 | http://hrelection.attendance.gov.in |
| 78 | Electronics and Information Technology Department | 9:33 | 17:33 | http://hreit.attendance.gov.in |
| 79 | Employees State Insurance Health Care | 9:03 | 16:58 | http://hresi.attendance.gov.in |
| 80 | Employment Department | 9:02 | 16:56 | http://hremployment.attendance.gov.in |
| 81 | Excise and Taxation Department | 9:16 | 17:18 | http://hrexcise.attendance.gov.in |
| 82 | Fisheries Department | 9:01 | 16:59 | http://hrfish.attendance.gov.in |
| 83 | Food and Drugs Administration | 8:59 | 17:05 | http://hrfda.attendance.gov.in |
| 84 | Food and Supplies Department | 9:11 | 17:00 | http://hrfood.attendance.gov.in |
| 85 | Forest Department | 9:04 | 17:04 | http://hrforest.attendance.gov.in |
| 86 | Haryana Govt. Engineering Colleges | 0:00 | 0:00 | http://hrengg.attendance.gov.in |
| 87 | Haryana Agro Industries Corporation Ltd. | 9:15 | 17:05 | http://hrhaic.attendance.gov.in |
| 88 | Haryana Backward Classes and Economically Weaker Sections Kalyan Nigam | 9:10 | 17:10 | http://hrbackward.attendance.gov.in |
| 89 | Haryana Dairy Development Cooperative Federation Ltd HDDCF | 9:06 | 17:06 | http://hrhddcf.attendance.gov.in |
| 90 | Haryana Electricity Regulatory Commission | 8:58 | 17:06 | http://hrherc.attendance.gov.in |
| 91 | Haryana Financial Corporation | 9:11 | 16:59 | http://hrhfc.attendance.gov.in |
| 92 | Haryana Gau Sewa Aayog | 9:04 | 17:24 | http://hrgau.attendance.gov.in |
| 93 | Haryana Govt. Polytechnics | 8:57 | 17:01 | http://hrpoly.attendance.gov.in |
| 94 | Haryana Govt. Colleges Higher Education | 8:57 | 15:51 | http://hrcolleges.attendance.gov.in |
| 95 | Haryana Govt. Technical Universities | 9:51 | 16:45 | http://hruniv.attendance.gov.in |
| 96 | Haryana Irrigation Research Management InstituteHIRMI Kurukshetra | 9:01 | 17:10 | http://hrhirmi.attendance.gov.in |
| 97 | Haryana Khadi and Village Industries Board | 9:25 | 17:01 | http://hrkhadi.attendance.gov.in |
| 98 | Haryana Kisan Ayog | 9:18 | 17:20 | http://hrkayog.attendance.gov.in |
| 99 | Haryana Land Reclamation Development Corporation HLRDC | 9:06 | 17:06 | http://hrhlrdc.attendance.gov.in |
| 100 | Haryana Livestock Development Board | 8:55 | 17:01 | http://hrlivestock.attendance.gov.in |
| 101 | Haryana Police | 9:07 | 17:11 | http://hrpolice.attendance.gov.in |
| 102 | Haryana Police Housing Corporation Ltd. | 9:03 | 17:12 | http://hrhphc.attendance.gov.in |
| 103 | Haryana Police Recruitment Board |
|
| http://hrhprb.attendance.gov.in |
| 104 | Haryana Power Generation Corporation Limited | 9:10 | 17:28 | http://hrhpgcl.attendance.gov.in |
| 105 | Haryana Prisons | 8:13 | 17:42 | http://hrprisons.attendance.gov.in |
| 106 | Haryana Public Service Commission | 15:48 | 15:49 | http://hrhpsc.attendance.gov.in |
| 107 | Haryana PWD B R | 9:01 | 17:05 | http://hrpwd.attendance.gov.in |
| 108 | Haryana Raj Bhawan |
|
| http://hrgovernor.attendance.gov.in |
| 109 | Haryana Renewable Energy Development Agency | 8:38 | 17:50 | http://hrhareda.attendance.gov.in |
| 110 | Haryana Rural Development Fund HRDF | 9:20 | 17:13 | http://hrhrdf.attendance.gov.in |
| 111 | Haryana Scheduled Castes Finance and Development Corporation HSFDC | 9:03 | 17:04 | http://hrhsfdc.attendance.gov.in |
| 112 | Haryana School Shiksha Pariyojna Parishad | 9:03 | 16:49 | http://hrhsspp.attendance.gov.in |
| 113 | Haryana Seeds Development Corporation Ltd | 9:11 | 17:07 | http://hrseeds.attendance.gov.in |
| 114 | Haryana Space Applications Centre Hisar HARSAC | 9:13 | 17:06 | http://hrharsac.attendance.gov.in |
| 115 | Haryana Staff Selection Commission | 0:00 | 0:00 | http://hrhssc.attendance.gov.in |
| 116 | Haryana State Agricultural Marketing Board HSAMB | 9:31 | 17:10 | http://hrhsamb.attendance.gov.in |
| 117 | Haryana State AIDS Control Society | 9:14 | 17:07 | http://hraids.attendance.gov.in |
| 118 | Haryana State Board of Technical Education HSBTE | 9:02 | 16:58 | http://hrhsbte.attendance.gov.in |
| 119 | Haryana State Co-operative Development Federation Ltd. HARCOFED | 9:04 | 17:00 | http://hrharcofed.attendance.gov.in |
| 120 | Haryana State Coop. Agri Rural Dev. Bank Ltd. HSCARDB | 9:49 | 16:47 | http://hrcardbank.attendance.gov.in |